1
/
of
4
Kugoo Kirin UAE
Kugoo Kirin LX 10+
Kugoo Kirin LX 10+
Regular price
Dhs. 3,430.00 AED
Regular price
Sale price
Dhs. 3,430.00 AED
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability

- Simple and pleasant appearance of the case
- An unassuming stance that conceals a wild subtext
- Peak speed 75 km/h
- Walking with a piercing wind - the joy of walking in the fresh air
- 100 km long range
- 1248Wh battery life for long one-way operation
- Equipped with a dual damping system
- Front and rear oil brake shock absorbers
- Pneumatic tires 80/65-6
- Large tires for all types of rough terrain
Core Feature
Product model | LX10+ |
Product color | Black |
Voltage/capacity | 60V/20.8Ah |
Nominal power | 1400W |
Maximum speed | 75KM/H |
Power reserve | 100KM |
Â
All Features
Product model | LX10+ |
Product color | Black |
Net weight of the product | 36.3KG |
Gross weight of the product | 47.5KG |
Handle width | 650MM |
Pedal width | 540*23MM |
Expand size | 1250*680*1315MM |
Folding size | 1250*240*550MM |
Package size | 1320*300*590MM |
Battery Type | lithium battery 18650 |
Battery energy | 1248WH |
Voltage/capacity | 60V/20.8Ah |
Charging time | 10H |
Power reserve | 100KM |
Engine type | Permanent Magnet DC Synchronous Motor |
Nominal power | 1400W |
Peak power | Current limit 32A ≥1600W |
Maximum load | 150kg |
Angle of ascent | / |
Transfer/speed | First gear 37Km; Second gear 52Km; Third gear 75Km |
Maximum speed | 75 km |
Tire type | Pneumatic tires |
Braking method | Front and rear oil brakes |
Braking distance | / |
Shock absorbing systems | / |
Indicator | LCD DISPLAY |
Headlight systems | / |
Waterproof class | IPX4 |
Applicable age | 16~50 |
Applicable height | 130~200 cm |
Applicable scenes | Urban mobility, outdoor sports |
Share




