1
/
of
7
Kugoo Kirin UAE
Kugoo Kirin M5 Pro
Kugoo Kirin M5 Pro
Regular price
Dhs. 1,900.00 AED
Regular price
Sale price
Dhs. 1,900.00 AED
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability

- Soft Tail Box Cushion Design
- Piloted content is correct, walking with friends
- Brushless DC permanent magnet motor
- High energy conversion precision, strong kinetic energy output
- 960Wh high capacity battery
- Provide 70km mileage in one go
- Hydraulic damping front and rear
- Respond to all kinds of uneven roads such as walking plains
- LED Smart Meter
- Speed/mileage/gear and other functions are easily accessible.
Main Features
Product model | M5 Pro |
Product color | Black orange |
Voltage/capacity | 48V/20Ah |
Nominal power | 1000 Wh |
Maximum speed | 50 km |
Power reserve | 70 km |
Â
All Features
Product model | M5 Pro |
Product color | Black orange |
Net weight of the product | 34 kg |
Gross weight of the product | 43 kg |
Handle width | 560 mm |
Pedal width | 225 mm |
Expand size | 1280x560x1230 mm |
Folding size | 1280x250x550 mm |
Package size | 1290x255x520 mm |
Battery Type | 18650 lithium battery |
Battery energy | 960 Wh |
Voltage/capacity | 48V/20Ah |
Charging time | 8 hours |
Power reserve | 70 km |
Engine type | Brushless DC permanent magnet motor |
Nominal power | 1000 W |
Peak power | 1380 W |
Maximum load | 120 kg |
Angle of ascent | 15 ° |
Transfer/speed | First gear 15 km, second gear 30 km, third gear 50 km |
Maximum speed | 50 km |
Tire type | Front wheel 11 inch / rear wheel 10 inch vacuum tire |
Braking method | Front and rear disc |
Braking distance | 10 m |
Shock absorbing systems | Hydraulic damping front and rear |
Indicator | LED Smart Meter |
Headlight systems | Headlights/low beam, rear lights, brake lights |
Waterproof class | IPX4 |
Applicable age | 16 ~ 50 years old |
Applicable height | 130~200 cm |
Applicable scenes | Outdoor sports/city walk/unlimited road surface |
Share







